Providing you the best range of 10hp power tiller, riga italy 12hp diesel power tiller, s raja enterprises buland kisan power tiller 9.5hp, petrol, 12hp vinglob power tiller, kirloskar min t 8 dlx power tiller, for agriculture, engine model: cc418 and cub cadet 7 hp rotary tiller rt 65 kh with effective & timely delivery.
₹ 145000 Get Latest Price
Engine Power | 10 HP |
Power | 10 hp |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 5 Litre |
Model | R150 |
Fuel | Petrol |
Tilling Depth | 5/7INCH |
Fuel Type | Petrol |
Usage/Application | AGRICULTURE |
Machine Attachments | ROOTER BLADE |
Minimum order quantity: 1 Piece
BRAND RAJA ENTERPRICES
MODEL R150
FULL PETROL
TANK 5 LITTER
WEDTH 3 FIT
DEPTH 5/7 INCH
1 YEAR FULL GARRUANTY
₹ 145000 Get Latest Price
Engine Power | 12 HP |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 5 Litre |
Fuel | Diesel |
Fuel Type | Diesel |
Usage/Application | AGRICULTURE |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 97000 Get Latest Price
Engine Type | 4 Stroke |
Fuel Tank Capacity | 5 Litre |
Fuel | Petrol |
Tilling Depth | 5/8 INCH |
Fuel Type | Petrol |
Usage/Application | AGRICULTURE |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 145000 Get Latest Price
Engine Power | 12 HP |
Working Width | 4 feet |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 5 Litre |
Model | 188F |
Fuel | Diesel |
Fuel Type | Diesel |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
ENGINE MODEL 188F
STARTING SEALF START
FUEL DIESEL
CONSUMPTION FULL 700 ML
RPM 3600
COLOUR ORANG/BLACK
₹ 165000 Get Latest Price
Engine Type | 4 Stroke |
Fuel Tank Capacity | 5 Litre |
Fuel Type | Diesel |
Rated RPM | 3600 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Power | 8HP |
Model | CC418 |
Engine Type | Singal Cylinder 4 Stroke ,Air Cooled Disel Engine |
Displacement | 418 |
Fuel Tank Capacity | 5 Ltr |
Engine Model | CC418 |
Usage/Application | Agriculture |
Type | Power Weeder |
Model Name/Number | Min T 8P |
Brand | Kirloskar |
Fuel | Diesel |
Machine Attachments | Trailer |
Machine Color | Green |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
₹ 92000 Get Latest Price
Working Width | 3 Feet |
Number Of Blade | 48 Blade |
Number Of Blades | 24 |
Material | Cast Iron |
Type | Cub Cadet 7 HP Rotary Tiller RT 65 KH |
Minimum order quantity: 1 Piece
Brand
Cub Cadet
Model
RT 65 H
Type
Back rotary type
Drive
chain/belt drive
Engine
208 cc / 7 HP Honda GC 190 OHV
Rear Shield
Serrated
Side Shield
Adjustable
Tilling Depth
Adjustable up to 7.5 inches
Tilling Width
18 inches
Tines
13 inches stamped steel
Wheels
16 inches pneumatic, ag tread
Drive System
1 forward / 1 reverse
Fuel | Petrol |
Brand | Cub Cadet |
Engine Power | 7 HP |
Model | RT65 |
Power | 7.8 |
Engine Type | 4 stock |
Machine Attachments | back rotry |
Fuel Tank Capacity | 2.50 |
Machine Color | Yellow |
Minimum Order Quantity | 1 |
₹ 40000 Get Latest Price
Engine Power | 7 HP |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 3.5 Litre |
Model | R800 |
Fuel | Petrol |
Tilling Depth | 3 FIT |
Plough Depth | 3 FIT |
Fuel Type | Petrol |
Usage/Application | AGRICULTURE |
No Of Gears | 2 FORWORD/1 REVISE |
Minimum order quantity: 1 Piece
Tilling Depth | 3/7 INCH |
Engine Starting System | MANUAL START |
Start Type | MANUAL |
Rotary Width | 3 feet |
Fuel | PETROL |
Head Light | NO |
Mileage | 800ML/HOURS |
Driving Mode | MANUAL |
No Of Blades | 32 |
Working Depth | 3 fit |
Usage/Application | AGRICULTURAL |
No Of Gears | 2FORWORD/1 REVISE |
No Of Rotary Blades | 24 |
Machine Attachments | POWER TILLER |
Engine Cooling System | air coold |
Machine Color | Red |
Gears | 2 FORWORD/1 REVISE |
Seat | NO |
Country of Origin | Made in India |
₹ 155000 Get Latest Price
Brand | Honda |
Engine Type | 4 Stroke |
Working Width | 4 feet |
Fuel Tank Capacity | 5 Litre |
Fuel Type | Petrol |
Fuel | Petrol |
Model | 5/7INCH |
Usage/Application | AGRICULTURE |
Machine Attachments | POWER TILLER |
Minimum order quantity: 1 Piece
₹ 120000 Get Latest Price
Power | 9 hp |
Working Width | 4 feet |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 5 Litre |
Model | D 531 |
Fuel | Diesel |
Fuel Type | Diesel |
Usage/Application | AGRICULTURE |
No Of Gears | 3/1 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Usage/ApplicationAgricultureBrande agro careTypePower WeederPower9 HPEngine ModelD-531RTGrade TypeSemi-AutomaticMinimum Order Quantity1 PieceProduct Description
9 HP, 4-Stroke Diesel Engine,
Handle bar with Toolbox,
2 Gear box
Front Tiller Gear with 3 Forward and 1 Reverse Speed
Rear Gearbox with 2 speeds for Ditching
Set of Ditching Blades
Front Walking Wheel 400*9
Extra set of 3+1 Blades
₹ 70000 Get Latest Price
Engine Power | 10 HP |
Working Width | 4 feet |
Engine Type | 4 Stroke |
Fuel | Diesel |
Tilling Depth | 5/7 inch |
Plough Depth | 4 fit |
Fuel Type | Diesel |
Usage/Application | agricuture |
Machine Attachments | rooter blade |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Engine TypeDieselGrade TypeSemi-AutomaticTypePower WeederMaterialIronCooling SystemAir CooledEngine Power10hp
₹ 128000 Get Latest Price
Cultivation Width | 4 Feet |
Material | Cast Iron |
Tractor Power | 10 HP |
Fuel Type | Diesel |
Brand | KisanKraft |
Model Name / Number | KKIC406 D |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Cultivation Width | Upto 5 Feet |
Number of Tynes | Above 12 |
Material | Cast Iron |
Tractor Power | Upto 10 HP |
Fuel Type | Diesel |
Finishing | Coated |
Brand | KisanKraft |
Model Name / Number | KISSAN KRAFT 406D |
Country of Origin | Made in India |
Minimum Order Quantity | 1 |
Fuel | Diesel |
Model | KK IC 406D |
Engine Type | 4-Stroke |
Displacement | 418cc |
Fuel Tank Capacity | 5 Litre |
Cultivation Width | 1350mm |
Speed | 3500 RPM(Eng) |
Number of Gears | 2 Fwd, 1 Rev (H/L) |
Cultivation Depth | 90 - 94mm |
Net Weight | 165 Kgs |
Fuel Consumption | 0.78 L/hr |
Minimum Order Quantity | 1 |
KisanKraft Diesel intercultivator is manufactured by using quality assured materials and advanced techniques, which make them up to the standard in the varied agriculture soil type. KisanKraft intercultivators are fitted with 4 stroke diesel engine and are widely acknowledged in the market for their high quality and performance. These diesel Intercultivator is suitable for multiple purposes applications like land preparation for sowing, intercultivation for soil aeration, and weeding purposes.
A wide range of Intercultivators with high power and fuel-efficient diesel engines are ready to take on tough jobs in cultivation with different soil types, widths, and depths of cultivation. Attachments like ridger, plough, trailer, cage wheels, etc. are also compatible with the intercultivators.
KK-IC-406D is a diesel-operated walk behind back rotary power weeder with the least vibration and is useful for farming turmeric, ginger, sugarcane, banana, etc. It is simple and easy to handle, maneuver, transport, and store that makes your work easier in weeding and ditching applications. Multiple implements like plough, ridger, and ditcher can be used as additional attachments in this model.
Features
Applications
₹ 120000 Get Latest Price
Grade Type | Semi-Automatic |
Type | Power Weeder |
Engine Type | Diesel |
Power | 6 Hp |
Brand | kkic 256d |
Model Name/Number | kkic 256d |
Material | Iron |
Minimum order quantity: 1 Piece
Usage/ApplicationAgricultureTypePower WeederEngine ModelKK-IC-256DCutting CapacityAnyGrade TypeSemi-AutomaticAir CleanerAir cooldBlade Diameter36By WheelyesCooling SystemAir cooldDisplacement Cc247ccEngine Cooling SystemAir cooldFuel Injection PumpyesFuel PumpyesFuel Tank Capacity2.5 litterGear BoxyesHorse Power247ccIs It CustomizedyesLifting Capacity10 QuntelMaterialironTilling Width118cmWeight140 kgWheel BaseyesI Deal InNew OnlyMaximum Working Width118cmContinuous Running Hours8 hoursCountry of OriginMade in IndiaMinimum Order Quantity1 Piece
₹ 280000 Get Latest Price
Engine Power | 15 HP |
Engine Type | 4 Stroke |
Model | MEGA T15 |
Fuel Type | Diesel |
Model Number | MEGA T 15 |
Usage/Application | AGRICULTURE |
No Of Gears | 6 FORWORD/2 REVISE |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Engine: | |
Make | Kirloskar Oil Engines Ltd. |
Emission Compliance | TREM III |
Type | Single Cylinder, Horizontal, Water Cooled Diesel Engine |
Type of Start | Electrical with Key with Safety Neutral Switch |
Power | 15 HP CATEGORY |
Rated RPM | 2000 |
Displacement | 995 cc |
Bore X Stroke | 105 mm X 115 mm |
Specific Fuel Consumption | 270 gm/KwHr |
Weight | 138 kg |
Engine Oil | 3.5 litres (15 W 40 grade) |
Transmission: | |
No. of Gears | 6 Forward + 2 Reverse |
Minimum Speed | 1.34 kmph |
Maximum Speed | 14.86 kmph |
Brakes | Transmission Brakes & Parking Brakes |
Gear Oil | 7.5 litres (80 W 90 Grade) |
Main Clutch: | |
Type | Multiple Clutch ( Cerametallic ) |
Clutch Plate Dia. | 152 mm |
Rotary Tiller: | |
No. of Blades | 22 |
Side Drive | Chain Drive |
Rotor Speed Range | 183 rpm and 304 rpm |
Overall: | |
Length (with seat) | 3020 mm |
Width | 940 mm |
Height | 1260 mm (with tail wheel) |
Track Width | 660 mm to 810 mm |
Drive Wheels | 6.00-12 (6 ply) - Traction Type |
Tail Wheel | 4.00-8 (6 ply) Non-Traction Type |
Side Power Take-off | 1200 rpm @ Engine Rated RPM |
₹ 150000 Get Latest Price
Power | 9 hp |
Working Width | 4 feet |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 5 Litre |
Fuel | Diesel |
Fuel Type | Diesel |
No Of Gears | 2/1 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 Get Latest Price
Engine Type | Petrol |
Grade Type | Semi-Automatic |
Type | Power Weeder |
Brand | MITSUYUAMA |
Model Name/Number | MY-600G |
Material | Iron |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45000 Get Latest Price
Engine Type | Petrol |
Grade Type | Semi-Automatic |
Type | Power Weeder |
Brand | MITSUYUAMA |
Material | Iron |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 55000 Get Latest Price
Engine Power | 7 HP |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 3.5 Litre |
Fuel | Petrol |
Tilling Depth | 5/7 INCH |
Plough Depth | 5/7 INCH |
Fuel Type | Petrol |
Usage/Application | AGRICULTURE |
No Of Gears | 2FORWORD/1 REVISE |
Machine Attachments | POWER TILLER |
Minimum order quantity: 1 Piece
BRAND PAHEL
HP 7
FULL PETROL
DEAPTH 5/7/INCH
WEDTH 3/FIT
FULL TANK 3.5/LITTER
₹ 240000 Get Latest Price
Engine Power | 12 HP |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 5 Litre |
Model | MIN T12 |
Fuel Type | Diesel |
Model Number | MIN T 12 |
Usage/Application | AGRICULTURE |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The Kirloskar Mega T 12 Power Tiller is a versatile and efficient agricultural machine designed to enhance productivity in both wet and dry land applications. With a 12 HP engine, it offers robust performance for various farming tasks.
Shivam (CEO)
Kisan Agro Solution
00, 00, Mohalla Mora Patti Kanth, Kanth Link Road, Near Axis Bank
Kanth - 244501, Moradabad, Uttar Pradesh, India